♦ VVS1 0.3ct
| Excellent | Very Good | Good | |
| D | Rp.24,335,100 | Rp.21,901,600 | Rp.19,468,100 |
| E | Rp.19,468,000 | Rp.17,521,200 | Rp.15,574,400 |
| F | Rp.18,772,800 | Rp.16,895,500 | Rp.15,018,200 |
| G | Rp.17,382,200 | Rp.15,644,000 | Rp.13,905,800 |
| H | Rp.15,991,600 | Rp.14,392,400 | Rp.12,793,300 |
♦ VVS2 0.3ct
| Excellent | Very Good | Good | |
| D | Rp.19,468,000 | Rp.17,521,200 | Rp.15,574,400 |
| E | Rp.17,474,900 | Rp.15,727,400 | Rp.13,979,900 |
| F | Rp.16,802,800 | Rp.15,122,500 | Rp.13,442,200 |
| G | Rp.15,458,500 | Rp.13,912,700 | Rp.12,366,800 |
| H | Rp.14,786,400 | Rp.13,307,800 | Rp.11,829,100 |
♦ VS1 0.3ct
| Excellent | Very Good | Good | |
| D | Rp.16,571,000 | Rp.14,913,900 | Rp.13,256,800 |
| E | Rp.16,130,700 | Rp.14,517,600 | Rp.12,904,600 |
| F | Rp.15,458,500 | Rp.13,912,700 | Rp.12,366,800 |
| G | Rp.14,786,400 | Rp.13,307,800 | Rp.11,829,100 |
| H | Rp.14,114,300 | Rp.12,702,900 | Rp.11,291,400 |
♦ VS2 0.3ct
| Excellent | Very Good | Good | |
| D | Rp.15,296,300 | Rp.13,766,700 | Rp.12,237,000 |
| E | Rp.15,458,500 | Rp.13,912,700 | Rp.12,366,800 |
| F | Rp.14,786,400 | Rp.13,307,800 | Rp.11,829,100 |
| G | Rp.14,114,300 | Rp.12,702,900 | Rp.11,291,400 |
| H | Rp.13,442,200 | Rp.12,098,000 | Rp.10,753,800 |
♦ S1 0.3ct
| Excellent | Very Good | Good | |
| D | Rp.13,384,300 | Rp.12,045,900 | Rp.10,707,400 |
| E | Rp.12,746,900 | Rp.11,472,200 | Rp.10,197,500 |
| F | Rp.12,109,600 | Rp.10,898,600 | Rp.9,687,700 |
| G | Rp.11,472,200 | Rp.10,325,000 | Rp.9,177,800 |
| H | Rp.10,834,900 | Rp.9,751,400 | Rp.8,667,900 |
♦ S2 0.3ct
| Excellent | Very Good | Good | |
| D | Rp.12,109,600 | Rp.10,898,600 | Rp.9,687,700 |
| E | Rp.11,472,200 | Rp.10,325,000 | Rp.9,177,800 |
| F | Rp.10,834,900 | Rp.9,751,400 | Rp.8,667,900 |
| G | Rp.10,197,500 | Rp.9,177,800 | Rp.8,158,000 |
| H | Rp.9,560,200 | Rp.8,604,200 | Rp.7,648,200 |
♦ VVS1 0.5ct
| Excellent | Very Good | Good | |
| D | Rp.43,478,700 | Rp.39,130,800 | Rp.34,783,000 |
| E | Rp.34,764,400 | Rp.31,288,000 | Rp.27,811,500 |
| F | Rp.31,983,200 | Rp.28,784,900 | Rp.25,586,600 |
| G | Rp.29,202,100 | Rp.26,281,900 | Rp.23,361,700 |
| H | Rp.26,420,900 | Rp.23,778,800 | Rp.21,136,700 |
♦ VVS2 0.5ct
| Excellent | Very Good | Good | |
| D | Rp.34,764,400 | Rp.31,288,000 | Rp.27,811,500 |
| E | Rp.31,983,200 | Rp.28,784,900 | Rp.25,586,600 |
| F | Rp.29,897,400 | Rp.26,907,700 | Rp.23,917,900 |
| G | Rp.27,811,500 | Rp.25,030,400 | Rp.22,249,200 |
| H | Rp.25,725,700 | Rp.23,153,100 | Rp.20,580,600 |
♦ VS1 0.5ct
| Excellent | Very Good | Good | |
| D | Rp.31,983,200 | Rp.28,784,900 | Rp.25,586,600 |
| E | Rp.29,897,400 | Rp.26,907,700 | Rp.23,917,900 |
| F | Rp.28,506,800 | Rp.25,656,100 | Rp.22,805,400 |
| G | Rp.27,116,200 | Rp.24,404,600 | Rp.21,693,000 |
| H | Rp.25,030,400 | Rp.22,527,400 | Rp.20,024,300 |
♦ VS2 0.5ct
| Excellent | Very Good | Good | |
| D | Rp.26,768,600 | Rp.24,091,700 | Rp.21,414,900 |
| E | Rp.25,493,900 | Rp.22,944,500 | Rp.20,395,100 |
| F | Rp.24,219,200 | Rp.21,797,300 | Rp.19,375,400 |
| G | Rp.23,581,800 | Rp.21,223,600 | Rp.18,865,400 |
| H | Rp.22,307,100 | Rp.20,076,400 | Rp.17,845,700 |
♦ SI1 0.5ct
| Excellent | Very Good | Good | |
| D | Rp.22,307,100 | Rp.20,076,400 | Rp.17,845,700 |
| E | Rp.21,032,500 | Rp.18,929,300 | Rp.16,826,000 |
| F | Rp.20,395,100 | Rp.18,355,600 | Rp.16,316,100 |
| G | Rp.19,757,700 | Rp.17,781,900 | Rp.15,806,200 |
| H | Rp.19,120,400 | Rp.17,208,400 | Rp.15,296,300 |
♦ SI2 0.5ct
| Excellent | Very Good | Good | |
| D | Rp.17,845,700 | Rp.16,061,100 | Rp.14,276,600 |
| E | Rp.17,208,300 | Rp.15,487,500 | Rp.13,766,600 |
| F | Rp.16,571,000 | Rp.14,913,900 | Rp.13,256,800 |
| G | Rp.15,933,700 | Rp.14,340,300 | Rp.12,747,000 |
| H | Rp.15,296,300 | Rp.13,766,700 | Rp.12,237,000 |
♦ VVS1 0.7ct
| Excellent | Very Good | Good | |
| D | Rp.55,970,700 | Rp.50,373,600 | Rp.44,776,600 |
| E | Rp.40,790,300 | Rp.36,711,300 | Rp.32,632,200 |
| F | Rp.38,240,900 | Rp.34,416,800 | Rp.30,592,700 |
| G | Rp.34,416,800 | Rp.30,975,100 | Rp.27,533,400 |
| H | Rp.31,230,000 | Rp.28,107,000 | Rp.24,984,000 |
♦ VVS2 0.7ct
| Excellent | Very Good | Good | |
| D | Rp.40,152,900 | Rp.36,137,600 | Rp.32,122,300 |
| E | Rp.37,603,500 | Rp.33,843,200 | Rp.30,082,800 |
| F | Rp.35,691,500 | Rp.32,122,400 | Rp.28,553,200 |
| G | Rp.33,142,100 | Rp.29,827,900 | Rp.26,513,700 |
| H | Rp.29,955,300 | Rp.26,959,800 | Rp.23,964,200 |
♦ VS1 0.7ct
| Excellent | Very Good | Good | |
| D | Rp.37,603,500 | Rp.33,843,200 | Rp.30,082,800 |
| E | Rp.35,691,500 | Rp.32,122,400 | Rp.28,553,200 |
| F | Rp.33,779,400 | Rp.30,401,500 | Rp.27,023,500 |
| G | Rp.31,230,000 | Rp.28,107,000 | Rp.24,984,000 |
| H | Rp.28,680,600 | Rp.25,812,500 | Rp.22,944,500 |
♦ VS2 0.7ct
| Excellent | Very Good | Good | |
| D | Rp.35,054,100 | Rp.31,548,700 | Rp.28,043,300 |
| E | Rp.33,779,400 | Rp.30,401,500 | Rp.27,023,500 |
| F | Rp.31,867,400 | Rp.28,680,700 | Rp.25,493,900 |
| G | Rp.29,955,300 | Rp.26,959,800 | Rp.23,964,200 |
| H | Rp.27,406,000 | Rp.24,665,400 | Rp.21,924,800 |
♦ SI1 0.7ct
| Excellent | Very Good | Good | |
| D | Rp.26,073,300 | Rp.23,466,000 | Rp.20,858,600 |
| E | Rp.24,914,500 | Rp.22,423,100 | Rp.19,931,600 |
| F | Rp.23,755,700 | Rp.21,380,100 | Rp.19,004,600 |
| G | Rp.22,596,900 | Rp.20,337,200 | Rp.18,077,500 |
| H | Rp.20,858,600 | Rp.18,772,700 | Rp.16,686,900 |
♦ SI2 0.7ct
| Excellent | Very Good | Good | |
| D | Rp.22,017,400 | Rp.19,815,700 | Rp.17,613,900 |
| E | Rp.220,858,600 | Rp.198,772,700 | Rp.176,686,900 |
| F | Rp.19,699,800 | Rp.17,729,800 | Rp.15,759,800 |
| G | Rp.18,541,000 | Rp.16,686,900 | Rp.14,832,800 |
| H | Rp.17,382,200 | Rp.15,644,000 | Rp.13,905,800 |
♦ VVS1 1.0ct
| Excellent | Very Good | Good | |
| D | Rp.116,623,100 | Rp.104,960,800 | Rp.93,298,500 |
| E | Rp.89,692,300 | Rp.80,723,100 | Rp.71,753,800 |
| F | Rp.79,958,200 | Rp.71,962,400 | Rp.63,966,600 |
| G | Rp.69,528,900 | Rp.62,576,000 | Rp.55,623,100 |
| H | Rp.58,404,300 | Rp.52,563,900 | Rp.46,723,400 |
♦ VVS2 1.0ct
| Excellent | Very Good | Good | |
| D | Rp.87,374,700 | Rp.78,637,200 | Rp.69,899,800 |
| E | Rp.77,292,900 | Rp.69,563,600 | Rp.61,834,300 |
| F | Rp.70,571,800 | Rp.63,514,600 | Rp.56,457,400 |
| G | Rp.63,178,600 | Rp.56,860,700 | Rp.50,542,900 |
| H | Rp.54,441,100 | Rp.48,997,000 | Rp.43,552,900 |
♦ VS1 1.0ct
| Excellent | Very Good | Good | |
| D | Rp.79,262,900 | Rp.71,336,600 | Rp.63,410,300 |
| E | Rp.67,558,900 | Rp.60,803,000 | Rp.54,047,100 |
| F | Rp.63,097,500 | Rp.56,787,800 | Rp.50,478,000 |
| G | Rp.57,361,300 | Rp.51,625,200 | Rp.45,889,000 |
| H | Rp.49,713,100 | Rp.44,741,800 | Rp.39,770,500 |
♦ VS2 1.0ct
| Excellent | Very Good | Good | |
| D | Rp.70,224,200 | Rp.63,201,800 | Rp.56,179,400 |
| E | Rp.59,910,700 | Rp.53,919,600 | Rp.47,928,600 |
| F | Rp.56,086,600 | Rp.50,477,900 | Rp.44,869,300 |
| G | Rp.51,625,200 | Rp.46,462,700 | Rp.41,300,200 |
| H | Rp.46,526,400 | Rp.41,873,800 | Rp.37,221,100 |
♦ SI1 1.0ct
| Excellent | Very Good | Good | |
| D | Rp.57,013,700 | Rp.51,312,300 | Rp.45,611,000 |
| E | Rp.49,713,100 | Rp.44,741,800 | Rp.39,770,500 |
| F | Rp.47,801,100 | Rp.43,021,000 | Rp.38,240,900 |
| G | Rp.45,251,700 | Rp.40,726,500 | Rp.36,201,400 |
| H | Rp.41,427,600 | Rp.37,284,800 | Rp.33,142,100 |
♦ SI2 1.0ct
| Excellent | Very Good | Good | |
| D | Rp.46,584,300 | Rp.41,925,900 | Rp.37,267,400 |
| E | Rp.40,790,300 | Rp.36,711,300 | Rp.32,632,200 |
| F | Rp.38,878,200 | Rp.34,990,400 | Rp.31,102,600 |
| G | Rp.36,966,200 | Rp.33,269,600 | Rp.29,573,000 |
| H | Rp.35,054,100 | Rp.31,548,700 | Rp.28,043,300 |
♦ VVS1 2.0ct
| Excellent | Very Good | Good | |
| D | Rp.424,126,400 | Rp.381,713,800 | Rp.339,301,100 |
| E | Rp.349,498,700 | Rp.314,548,800 | Rp.279,599,000 |
| F | Rp.326,785,900 | Rp.294,107,300 | Rp.261,428,700 |
| G | Rp.255,402,900 | Rp.229,862,600 | Rp.204,322,300 |
| H | Rp.222,492,500 | Rp.200,243,300 | Rp.177,994,000 |
♦ VVS2 2.0ct
| Excellent | Very Good | Good | |
| D | Rp.354,597,500 | Rp.319,137,800 | Rp.283,678,000 |
| E | Rp.309,171,900 | Rp.278,254,700 | Rp.247,337,500 |
| F | Rp.282,287,400 | Rp.254,058,700 | Rp.225,829,900 |
| G | Rp.228,518,400 | Rp.205,666,600 | Rp.182,814,700 |
| H | Rp.201,633,800 | Rp.181,470,400 | Rp.161,307,000 |
♦ VS1 2.0ct
| Excellent | Very Good | Good | |
| D | Rp.305,927,200 | Rp.275,334,500 | Rp.244,741,800 |
| E | Rp.278,115,700 | Rp.250,304,100 | Rp.222,492,600 |
| F | Rp.250,304,100 | Rp.225,273,700 | Rp.200,243,300 |
| G | Rp.197,578,000 | Rp.177,820,200 | Rp.158,062,400 |
| H | Rp.172,084,000 | Rp.154,875,600 | Rp.137,667,200 |
♦ VS2 2.0ct
| Excellent | Very Good | Good | |
| D | Rp.257,257,000 | Rp.231,531,300 | Rp.205,805,600 |
| E | Rp.216,698,400 | Rp.195,028,600 | Rp.173,358,700 |
| F | Rp.203,951,500 | Rp.183,556,400 | Rp.163,161,200 |
| G | Rp.178,457,500 | Rp.160,611,800 | Rp.142,766,000 |
| H | Rp.156,787,700 | Rp.141,108,900 | Rp.125,430,200 |
♦ SI1 2.0ct
| Excellent | Very Good | Good | |
| D | Rp.191,204,500 | Rp.172,084,100 | Rp.152,963,600 |
| E | Rp.178,457,500 | Rp.160,611,800 | Rp.142,766,000 |
| F | Rp.165,710,600 | Rp.149,139,500 | Rp.132,568,500 |
| G | Rp.152,963,600 | Rp.137,667,200 | Rp.122,370,900 |
| H | Rp.140,216,600 | Rp.126,194,900 | Rp.112,173,300 |
♦ SI2 2.0ct
| Excellent | Very Good | Good | |
| D | Rp.152,963,600 | Rp.137,667,200 | Rp.122,370,900 |
| E | Rp.140,216,600 | Rp.126,194,900 | Rp.112,173,300 |
| F | Rp.131,293,700 | Rp.118,164,300 | Rp.105,035,000 |
| G | Rp.124,920,300 | Rp.112,428,300 | Rp.99,936,200 |
| H | Rp.119,821,500 | Rp.107,839,400 | Rp.95,857,200 |
♦ VVS1 3.0ct
| Excellent | Very Good | Good | |
| D | Rp.1,042,933,900 | Rp.938,640,500 | Rp.834,347,100 |
| E | Rp.876,064,500 | Rp.788,458,100 | Rp.700,851,600 |
| F | Rp.771,771,100 | Rp.694,594,000 | Rp.617,416,900 |
| G | Rp.646,619,000 | Rp.581,957,100 | Rp.517,295,200 |
| H | Rp.490,178,900 | Rp.441,161,000 | Rp.392,143,100 |
♦ VVS2 3.0ct
| Excellent | Very Good | Good | |
| D | Rp.855,205,800 | Rp.769,685,200 | Rp.684,164,600 |
| E | Rp.761,341,700 | Rp.685,207,500 | Rp.609,073,400 |
| F | Rp.677,907,000 | Rp.610,116,300 | Rp.542,325,600 |
| G | Rp.584,043,000 | Rp.525,638,700 | Rp.467,234,400 |
| H | Rp.458,890,900 | Rp.413,001,800 | Rp.367,112,700 |
♦ VS1 3.0ct
| Excellent | Very Good | Good | |
| D | Rp.750,912,400 | Rp.675,821,200 | Rp.600,729,900 |
| E | Rp.657,048,300 | Rp.591,343,500 | Rp.525,638,600 |
| F | Rp.594,472,300 | Rp.535,025,100 | Rp.475,577,800 |
| G | Rp.521,466,900 | Rp.469,320,200 | Rp.417,173,500 |
| H | Rp.427,602,900 | Rp.384,842,600 | Rp.342,082,300 |
♦ VS2 3.0ct
| Excellent | Very Good | Good | |
| D | Rp.604,901,600 | Rp.544,411,400 | Rp.483,921,300 |
| E | Rp.544,411,500 | Rp.489,970,400 | Rp.435,529,200 |
| F | Rp.483,921,300 | Rp.435,529,200 | Rp.387,137,000 |
| G | Rp.433,512,800 | Rp.390,161,500 | Rp.346,810,200 |
| H | Rp.362,941,000 | Rp.326,646,900 | Rp.290,352,800 |
♦ SI1 3.0ct
| Excellent | Very Good | Good | |
| D | Rp.391,100,200 | Rp.351,990,200 | Rp.312,880,200 |
| E | Rp.356,335,700 | Rp.320,702,100 | Rp.285,068,600 |
| F | Rp.330,262,400 | Rp.297,236,200 | Rp.264,209,900 |
| G | Rp.304,189,000 | Rp.273,770,100 | Rp.243,351,200 |
| H | Rp.269,424,600 | Rp.242,482,100 | Rp.215,539,700 |
♦ SI2 3.0ct
| Excellent | Very Good | Good | |
| D | Rp.281,592,100 | Rp.253,432,900 | Rp.225,273,700 |
| E | Rp.265,948,100 | Rp.239,353,300 | Rp.212,758,500 |
| F | Rp.250,304,100 | Rp.225,273,700 | Rp.200,243,300 |
| G | Rp.219,016,100 | Rp.197,114,500 | Rp.175,212,900 |
| H | Rp.195,550,100 | Rp.175,995,100 | Rp.156,440,100 |
♦ VVS1 5.0ct
| Excellent | Very Good | Good | |
| D | Rp.2,939,834,900 | Rp.2,645,851,400 | Rp.2,351,867,900 |
| E | Rp.2,504,948,000 | Rp.2,254,453,200 | Rp.2,003,958,400 |
| F | Rp.2,226,620,500 | Rp.2,003,958,500 | Rp.1,781,296,400 |
| G | Rp.1,826,524,600 | Rp.1,643,872,100 | Rp.1,461,219,700 |
| H | Rp.1,426,428,700 | Rp.1,283,785,800 | Rp.1,141,143,000 |
♦ VVS2 5.0ct
| Excellent | Very Good | Good | |
| D | Rp.2,574,529,900 | Rp.2,317,076,900 | Rp.2,059,623,900 |
| E | Rp.2,261,411,400 | Rp.2,035,270,300 | Rp.1,809,129,100 |
| F | Rp.2,017,874,800 | Rp.1,816,087,300 | Rp.1,614,299,800 |
| G | Rp.1,669,965,300 | Rp.1,502,968,800 | Rp.1,335,972,200 |
| H | Rp.1,322,055,900 | Rp.1,189,850,300 | Rp.1,057,644,700 |
♦ VS1 5.0ct
| Excellent | Very Good | Good | |
| D | Rp.2,330,993,300 | Rp.2,097,894,000 | Rp.1,864,794,600 |
| E | Rp.2,087,456,700 | Rp.1,878,711,000 | Rp.1,669,965,400 |
| F | Rp.1,861,315,500 | Rp.1,675,184,000 | Rp.1,489,052,400 |
| G | Rp.1,548,197,000 | Rp.1,393,377,300 | Rp.1,238,557,600 |
| H | Rp.1,217,683,000 | Rp.1,095,914,700 | Rp.974,146,400 |
♦ VS2 5.0ct
| Excellent | Very Good | Good | |
| D | Rp.1,754,043,500 | Rp.1,578,639,200 | Rp.1,403,234,800 |
| E | Rp.1,578,639,100 | Rp.1,420,775,200 | Rp.1,262,911,300 |
| F | Rp.1,387,288,900 | Rp.1,248,560,000 | Rp.1,109,831,100 |
| G | Rp.1,195,938,700 | Rp.1,076,344,800 | Rp.956,751,000 |
| H | Rp.956,751,000 | Rp.861,075,900 | Rp.765,400,800 |
♦ SI1 5.0ct
| Excellent | Very Good | Good | |
| D | Rp.1,101,713,200 | Rp.991,541,900 | Rp.881,370,600 |
| E | Rp.1,029,232,100 | Rp.926,308,900 | Rp.823,385,700 |
| F | Rp.942,254,700 | Rp.848,029,200 | Rp.753,803,800 |
| G | Rp.840,781,100 | Rp.756,703,000 | Rp.672,624,900 |
| H | Rp.695,818,900 | Rp.626,237,000 | Rp.556,655,100 |
♦ SI2 5.0ct
| Excellent | Very Good | Good | |
| D | Rp.743,656,400 | Rp.669,290,800 | Rp.594,925,100 |
| E | Rp.691,470,000 | Rp.622,323,000 | Rp.553,176,000 |
| F | Rp.652,330,200 | Rp.587,097,200 | Rp.521,864,200 |
| G | Rp.613,190,400 | Rp.551,871,400 | Rp.490,552,300 |
| H | Rp.521,864,100 | Rp.469,677,700 | Rp.417,491,300 |
●Price including tax.
●For diamond less than 1CT, the sales price of 1CT is displayed, and for 1CT or higher, the actual purchase price is displayed.
●The above market price simulation price is based on the certificate issued by GIA and the Central Gemological Institute within 2 years without fluorescence.
●The grade of the diamond may vary depending on the appraisal agency that issued the appraisal report.
●Price listed is for round brilliant cut.
●The price list is just a guide and does not guarantee the purchase price.


























